Financial calendar
An overview of DSM's key financial events for the next 12 months.
Presented below are DSM's net sales,?balance sheet, income statement and?cash flow statement?as at FY 2022*.
*?From Q1 2021 onwards, in line with the established practice of many of DSM's consumer ingredients peers,?we provide?trading updates?for Q1 and Q3 reporting sales, organic growth, Adjusted EBITDA and Adjusted EBITDA margins.
We report full financial details for?half year and full year results?and host calls for the media and analysts for both.
Year | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
2023 | 1,8891 | ? | ? | ? | ? |
2022 | 2,0081 | 2,1071 | 2,1821 | 2,0931 | 8,3901 |
2021 | 1,7271 | 1,7901 | 1,8251 | 1,9281 | 7,2691 |
2020 | 2,0452 | 2,0202 | 1,9612 | 2,0802 | 8,1062 |
2019 | 2,0212 | 2,0082 | 2,0352 | 1,9342 | 7,9982 |
2018 | 2,435 | 2,359 | 2,265 | 2,208 | 9,267 |
2017 | 2,159 | 2,161 | 2,136 | 2,176 | 8,632 |
2016 | 1,913 | 1,994 | 1,998 | 2,015 | 7,920 |
2015 | 1,886 | 1,754 | 2,102 | 1,926 | 7,722 |
2014 | 2,298 | 2,288 | 2,323 | 2,175 | 9,181 |
2013 | 2,376 | 2,468 | 2,397 | 2,377 | 9,618 |
2012 | 2,290 | 2,268 | 2,304 | 2,269 | 9,131 |
2011 | 2,234 | 2,265 | 2,322 | 2,227 | 9,048 |
2010 | 1,933 | 2,120 | 2,041 | 2,082 | 8,176 |
2009 | 1,578 | 1,664 | 1,725 | 1,758 | 6,725 |
2008 | 2,303 | 2,406 | 2,336 | 2,034 | 9,079 |
1?Figures reflect continuing operations which include DSM’s Health, Nutrition & Bioscience and Corporate Activities. In May 31, 2022 DSM announced the sale of DSM Protective Materials and DSM Engineering Materials. All of DSM’s Materials businesses were reclassified to discontinued operations.
2? Figures reflect the reclassification of the?DSM’s Resins & Functional Materials businesses?to discontinued operations. The sale with an equity value of €1.6 billion was subsequently finalized on 01 April 2021.
Assets?in € million | Year-end 2022 | Year-end? ? ? ? ? ? ?2021 |
---|---|---|
Intangible Assets | 5,147 | 5,309 |
Property, Plant & Equipment | 3,576 | 3,964 |
Deferred Tax Assets | 95 | 203 |
Employee benefits | 19 | 75 |
Share in Associates & Joint Ventures | 61 | 64 |
Financial derivatives | 82 | 48 |
Other Financial Assets | 295 | 227 |
Non-Current Assets | 9,275 | 9,890 |
Inventories | 2,239 | 2,297 |
Trade Receivables | 1,508 | 1,604 |
Income tax receivables | 36 | 61 |
Other Current Receivables | 78 | 32 |
Financial Derivatives | 42 | 30 |
Current Investments | 125 | 489 |
Cash & Cash Equivalents | 2,755 | 1,561 |
Sub-total | 6,883 | 6,074 |
Assets Held for Sale | 1,245 | 56 |
Current Assets | 8,128 | 6,130 |
Total Assets | 17,403 | 16,020 |
Shareholders' Equity | 10,743 | 9,318 |
Non-controlling interest | 102 | 79 |
Equity | 10,845 | 9,397 |
Deferred Tax Liabilities | 476 | 490 |
Employee Benefits Liabilities | 241 | 323 |
Provisions | 74 | 96 |
Borrowings | 2,978 | 2,995 |
Financial derivatives | 4 | 9 |
Other Non-current Liabilities | 205 | 280 |
Non-current liabilities | 3,978 | 4,193 |
Employee Benefits | 22 | 21 |
Provisions | 50 | 68 |
Borrowings | 86 | 103 |
Financial Derivatives | 23 | 40 |
Trade Payables | 1,415 | 1,571 |
Income tax payable | 64 | 77 |
Other Current Liabilities | 490 | 540 |
Sub-total | 2,150 | 2,420 |
Liabilities associated with the assets held for sale | 430 | 10 |
Current Liabilities | 2,580 | 2,430 |
Total Equity and Liabilities | 17,403 | 16,020 |
Net debt | 87 | 1,019 |
Equity/Total Assets? | 62% | 59% |
Continuing operations in € million | FY 2022 | FY 2021 |
---|---|---|
Sales | 8,390 | 7,269 |
Gross margin | 2,690 | 2,612 |
Operating profit (EBIT) | 682 | 711 |
Financial income and expense | -88 | -100 |
Profit before income tax expense | 594 | 611 |
Income tax expense | -124 | -123 |
Share of the profit of associates/ joint control entities | 5 | 342 |
Net profit from continuing operations | 475 | 830 |
Net profit from discontinuing operations | 1,240 | 850 |
Net profit for the period | 1,715 | 1,680 |
Of which: | ? | ? |
Attributable to non-controlling interests | 15 | 4 |
Dividend on cumulative preference shares | 6 | 4 |
Available to holders of ordinary shares | 1,694 | 1,670 |
in € million | FY 2022 | FY 2021 |
---|---|---|
?Cash, Cash Equivalents and Current Investments (at beginning of period)? | 1,561 | 871 |
?Operating Activities? | ? | ? |
?EBITDA? | 2,646 | 2,370 |
?Change in Working? Capital? | -497 | -144 |
?Income Tax? | ?-131 | -133 |
Proceeds divestments | -1,031 | -640 |
?Other? | -22 | -26 |
?Cash provided by Operating Activities (Operating cash flow)? | ?965 | 1,427 |
?of which provided by continuing operations? | ?775 | 1,040 |
?Investing Activities? | ? | ? |
?Capital Expenditures? | ?-644 | -570 |
?Payments regarding drawing rights? | -7 | -7 |
?Acquisitions? | -74 | ?-704 |
?Disposal of Subsidiaries, Businesses & Associates? | 1,366 | 1,791 |
?Disposal of Other Non-current Assets? | 47 | 150 |
?Change in Fixed-term Deposits? | 363 | -445 |
?Interest Received? | 6 | 5 |
?Dividend and capital (re)payments?? | -29 | -31 |
?Other? | -152 | 19 |
?Cash used in Investing Activities? | 876 | 208 |
?Financing Activities? | ? | ? |
Dividend? | -345 | -266 |
?Interest Paid?? | -52 | -65 |
?Repurchase of shares? | -210 | -165 |
?Proceeds from re-issued treasury shares? | 25 | 34 |
?Proceeds from / repayments of corporate bonds? | ? | -500 |
?Payment of lease liabilities? | -57 | -54 |
?Other Cash from/ used in Financing Activities? | ?-6 | 32 |
?Cash from / used in Financing Activities | -645 | -984 |
?Exchange Differences? | -2 | 39 |
?Cash and Cash Equivalents (end of period)? | 2,755 | 1,561 |
An overview of DSM's key financial events for the next 12 months.
DSM's bonds, other debt, credit facilities and credit ratings.
An introduction to DSM's Investor Relations team and how investors and analysts can contact them.